Home Feedback & Benchmarking
Feedback & Benchmarking Print

Unique to Velcourt is weekly costing and recording programme that returns key production criteria in the form of physical and financial performance to the respective herdsperson/manager just three days after the end of the week. This rapid process allows precise control and analysis of each herd’s performance literally on a daily basis.  Based on litres sold rather than lactation profiles this feedback allows the management team the ability to track their actual performance and costs against budget on a weekly and rolling 12 month basis and benchmark the herd’s performance against all of the other farms within the group.  This ability to know exactly how your business is performing at any week of the year is both unique in the industry and key to ensuring the physical and financial success of Velcourt’s dairy clients.

Velcourt Group Example Dairy Statistics

This W/E
1/08/09
March
Wkly Target
Same Wk
Last Year
52 Wk
Roll Ave
52 Wk Target
30/09/09
52 Wk
Roll Ave
Same Wk
Last Year
Cows In Herd 373 380 387 375 373 389
Cows In Milk 309 318 324 312 311 323
% Dry 17.2% 16.3% 16.4% 16.9% 16.7% 16.9%
Total Litres Produced 64433 64453 61524 3370754 3302622 3385425
% Change vs. Last Wk -1.7% -1.7%
Litres/Day 9205 9208 8789
Litres/Cow In Herd 172.7 169.8 159.0 8981 8856 8710
Litres/Day/Cow In Milk 29.8 29.0 27.2 29.6 29.1 28.7
Litres/Day/Cow In Herd 24.7 24.3 22.7 24.6 24.3 23.9
Milk Price/Litre (p) 26.97 28.44 27.20 27.76 28.81 26.00
Milk Income (£) 17378 18327 16735 935656 951374 880208
Milk Inc/Cow In Herd 46.6 48.3 43.2 2493 2551 2265
Concs Used (tonnes) 26.31 28.28 30.13 1425 1468 1651
Feed Rate/Lt (kg) 0.41 0.44 0.49 0.42 0.44 0.49
Total Concs Cost (£) 4850 4644 5395 261127 259276 246891
Ave Cost/Tonne (£) 184.3 164.2 179.1 183.3 176.6 149.6
Concs/Cow In Herd (£) 13.0 12.2 13.9 695.8 695.3 635.2
Total MOC (£) 12528 13683 11339 674529 692098 633317
MOC/Cow In Herd (£) 33.6 36.1 29.3 1797 1856 1629
MOC/Litre (p) 19.44 23.23 18.43 20.01 20.96 18.71
Variance in MOC This WK v. Target This WK v. Same Wk LT Yr 52 Wk Roll Av v. Tar
Milk Price (£) -944 -142 -34631
Milk Quantity (£) -5 785 18912
Concentrates Cost (£) -205 546 -1851
Total Variance (£) -1155 1189 -17570
Total Bulk Feeds Cost (£) 0 0 0 0 19800 0
Total MOPF (£) 12528 13683 11339 674529 672298 633317
MOPF/Cow In Herd 33.6 36.1 29.3 1797 1803 1629
MOPF/Litre (p) 19.44 21.23 18.43 20.01 20.36 18.71
Total Forage Cost (£) 1892 0 1533 98031 43715 84194
Total MOAF (£) 10635 13683 9806 576497 628584 54123
MOAF/Cow In Herd (£) 28.5 36.1 25.3 1536 1686 1413
MOAF/Litre (p) 16.51 21.23 15.94 17.10 19.03 16.22

 

 
 

Velcourt Group plc
The Veldt House, 
Much Marcle,
Ledbury, 
Herefordshire,
HR8 2LJ

VAT registration no.
433975133
Velcourt Group plc
Registration no.

718623

Velcourt Limited
Registration no.
01254702

Velcourt Management Services Ltd
Registration no.
01274050

Registered in England

JoomlaWatch Stats 1.2.9 by Matej Koval