This W/E
24/03/07
March
Wkly Target
Same Wk
Last Year
52 Wk
Roll Ave
52 Wk Target
30/09/07
52 Wk
Roll Ave
Same Wk
Last Year
Cows In Herd 391 386 346 375 335 337
Cows In Milk 320 333 295 314 275 278
% Dry 18.2% 13.7% 14.7% 16.2% 17.9% 17.5%
Total Litres Produced 66917 67599 57652 3200398 2908236 2903511
% Change vs. Last Wk -0.4% -0.8%
Litres/Day 9560 9657 8236
Litres/Cow In Herd 171.1 175.1 166.6 8532 8685 8611
Litres/Day/Cow In Milk 29.9 29.0 27.9 27.9 29.0 28.6
Litres/Day/Cow In Herd 24.4 25.0 23.8 23.4 23.8 23.6
Milk Price/Litre (p) 19.38 18.02 19.89 18.81 18.94 18.86
Milk Income (£) 12969 12183 11467 601924 550922 547680
Milk Inc/Cow In Herd 33.2 31.6 33.1 1605 1645 1624
Concs Used (tonnes) 24.90 28.50 23.97 1338 1197 1191
Feed Rate/Lt (kg) 0.37 0.42 0.42 0.42 0.41 0.41
Total Concs Cost (£) 3086 3289 165318 16384 160384 156853
Ave Cost/Tonne (£) 123.9 115.4 135.0 123.5 134.0 131.7
Concs/Cow In Herd (£) 7.9 8.5 9.4 440.7 479.0 465.2
Total MOC (£) 9883 8895 8230 436606 390538 390827
MOC/Cow In Herd (£) 25.3 23.0 23.8 1164 1166 1159
MOC/Litre (p) 14.77 13.16 29.55 13.64 13.43 13.46
Variance in MOC This WK v. Target This WK v. Same Wk LT Yr 52 Wk Roll Av v. Tar
Milk Price (£) 917 -142 -3948
Milk Quantity (£) -132 867 54949
Concentrates Cost (£) 203 6323 4934
Total Variance (£) 988 7049 46067
Total Bulk Feeds Cost (£) 102 0 29 2351 0 3390
Total MOPF (£) 9781 8895 8201 434255 390538 387437
MOPF/Cow In Herd 25.0 23.0 23.7 1158 1166 1149
MOPF/Litre (p) 14.62 13.16 29.44 13.57 13.43 13.34
Total Forage Cost (£) 1933 935 1458 164361 32378 69067
Total MOAF (£) 7848 7959 6742 269895 358160 318371
MOAF/Cow In Herd (£) 20.1 20.6 19.5 720 1070 944
MOAF/Litre (p) 11.73 11.77 24.21 8.43 12.32 10.97